> Championship > World Championship


Á¦36ȸ ÄÚ½º(94.¼¼ÀÎÆ®¾Øµå·ù½º ¿Ãµå CS)
next



    Á¦36ȸ ÄÚ½º(94.¼¼ÀÎÆ®¾Øµå·ù½º ¿Ãµå CS)
    OK¿Â°ñÇÁ
    2015³â 10¿ù 01ÀÏ ~ 2015³â 10¿ù 31ÀÏ
    Àü±¹OK¿Â°ñÇÁ¸ÅÀå
    94.³×ÀÌó ¼¼ÀÎÆ®¾Øµå·ù½º ¿Ãµå CS(À̺¥Æ®ÄÚ½º)
    Gender -   Á¦ÇѾøÀ½   Age restriction -   Á¦ÇѾøÀ½  Career -   Á¦ÇѾøÀ½


 
Ranking Nickname Tee location System
Handicap
grades Licensee Round day
1 ·¹Á¯µåKim È­ÀÌÆ®Æ¼ 67 ( -5 ) ûÁÖµð¿Â 2015-10-29
1 Á¦À̽¼¹Ú È­ÀÌÆ®Æ¼ 67 ( -5 ) ûÁÖµð¿Â 2015-10-31
3 ÇÁ·»ÁîµÞ¶¥ È­ÀÌÆ®Æ¼ 68 ( -4 ) Àεµ¾îTV¿ìÁ¤°ñÇÁ 2015-10-24
4 ·¹À̵𰡱¸ È­ÀÌÆ®Æ¼ 71 ( -1 ) ûÁÖµð¿Â 2015-10-30
5 Ãò·¯½º È­ÀÌÆ®Æ¼ 73 ( +1 ) Àεµ¾îTVÃæÁÖÁ¡ 2015-10-23
6 ¸¶´©¶ó¸ô·¡³ª¿Â È­ÀÌÆ®Æ¼ 75 ( +3 ) Àεµ¾îTV¿ìÁ¤°ñÇÁ 2015-10-25
7 ÀÌÇÁ·Î¿À¹ö È­ÀÌÆ®Æ¼ 76 ( +4 ) Àεµ¾îTVÃæÁÖÁ¡ 2015-10-23
8 ¸¸ÀåÀÌǪ¿ì È­ÀÌÆ®Æ¼ 77 ( +5 ) Àεµ¾îTVÃæÁÖÁ¡ 2015-10-23
9 ǪÇϾֺñ È­ÀÌÆ®Æ¼ 79 ( +7 ) ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) 2015-10-10
9 ÇÚµðÁ¶ È­ÀÌÆ®Æ¼ 79 ( +7 ) Àεµ¾îTVÃæÁÖÁ¡ 2015-10-23
11 ÇǴнºÁ¤ È­ÀÌÆ®Æ¼ 81 ( +9 ) ûÁÖµð¿Â 2015-10-30
   1