> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
2025³â Çö´ë±×¸°°ñÇÁ 6¿ù ½ºÅ©¸°´ëȸ A
Next ´ÙÀ½´ëȸ


 
Ranking Nickname grades Use Store Round day
1 ±¸µµ 62 ( -10 ) Çö´ë±×¸°°ñÇÁ 2025-06-01
2 ÁöÁö¹è¹è 65 ( -7 ) Çö´ë±×¸°°ñÇÁ 2025-06-01
3 ±îÄ¥¼öÁ¤ 66 ( -6 ) Çö´ë±×¸°°ñÇÁ 2025-06-01
4 ¿ì¾¥±â 67 ( -5 ) Çö´ë±×¸°°ñÇÁ 2025-06-02
5 °ñÇÁ¿Ü¹Ú»ç 68 ( -4 ) Çö´ë±×¸°°ñÇÁ 2025-06-02
5 ½Å¿ù¹öµð 68 ( -4 ) Çö´ë±×¸°°ñÇÁ 2025-06-07
7 ÅëÅëµÅÁö 72 ( E ) Çö´ë±×¸°°ñÇÁ 2025-06-07
8 Çü¼ö±â¯ 75 ( +3 ) Çö´ë±×¸°°ñÇÁ 2025-06-01
8 °í¸¿¼Ò 75 ( +3 ) Çö´ë±×¸°°ñÇÁ 2025-06-06
10 ÇØ¹Ù¶óŰ 82 ( +10 ) Çö´ë±×¸°°ñÇÁ 2025-05-31
11 ¾Ù¸®½º¸® 84 ( +12 ) Çö´ë±×¸°°ñÇÁ 2025-05-30
12 ±î²á°³±¸¸® 85 ( +13 ) Çö´ë±×¸°°ñÇÁ 2025-05-27
13 µ¥Àϸ®·°Å° 92 ( +20 ) Çö´ë±×¸°°ñÇÁ 2025-05-27
14 µÎÁØÀÌ 106 ( +34 ) Çö´ë±×¸°°ñÇÁ 2025-05-27
   1   
Ranking Nickname Nearpin Use Store Round day -
1 ÇØ¹Ù¶óŰ 2.637m Çö´ë±×¸°°ñÇÁ 2025-05-31 -
2 °í¸¿¼Ò 3.495m Çö´ë±×¸°°ñÇÁ 2025-06-06 -
3 ¿ì¾¥±â 4.161m Çö´ë±×¸°°ñÇÁ 2025-06-02 -
4 ÁöÁö¹è¹è 4.438m Çö´ë±×¸°°ñÇÁ 2025-06-06 -
5 Çü¼ö±â¯ 5.029m Çö´ë±×¸°°ñÇÁ 2025-06-03 -
6 ±î²á°³±¸¸® 5.922m Çö´ë±×¸°°ñÇÁ 2025-06-07 -
7 ±¸µµ 6.828m Çö´ë±×¸°°ñÇÁ 2025-06-01 -
8 ±îÄ¥¼öÁ¤ 7.066m Çö´ë±×¸°°ñÇÁ 2025-06-01 -
9 °ñÇÁ¿Ü¹Ú»ç 8.228m Çö´ë±×¸°°ñÇÁ 2025-06-02 -
10 ½Å¿ù¹öµð 17.279m Çö´ë±×¸°°ñÇÁ 2025-06-07 -
Ranking Nickname Longist Use Store Round day -
1 ½Å¿ù¹öµð 252.878m Çö´ë±×¸°°ñÇÁ 2025-06-07 -
2 °ñÇÁ¿Ü¹Ú»ç 245.223m Çö´ë±×¸°°ñÇÁ 2025-05-27 -
3 ±¸µµ 224.959m Çö´ë±×¸°°ñÇÁ 2025-05-29 -
4 ¾Ù¸®½º¸® 219.655m Çö´ë±×¸°°ñÇÁ 2025-05-31 -
5 ±îÄ¥¼öÁ¤ 197.713m Çö´ë±×¸°°ñÇÁ 2025-06-03 -
6 ¿ì¾¥±â 174.062m Çö´ë±×¸°°ñÇÁ 2025-06-02 -
7 µÎÁØÀÌ 172.299m Çö´ë±×¸°°ñÇÁ 2025-05-27 -
8 ÁöÁö¹è¹è 161.924m Çö´ë±×¸°°ñÇÁ 2025-06-01 -
9 ±î²á°³±¸¸® 151.176m Çö´ë±×¸°°ñÇÁ 2025-05-31 -
10 Çü¼ö±â¯ 146.078m Çö´ë±×¸°°ñÇÁ 2025-06-01 -