> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-26
 
°Ë»ö
no shop Nickname Course used winning points date
84240 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ °æÁÖÁ¶¾Æ 6. Nature Jayu CC 0 2024-11-09
84239 323-B's Golf Garden24 ª¿ª±ªÁªè 201. Nature The North Count.. 0 2024-11-09
84238 230-1st range golf morino MIKIMASA 202. Nature Bandon Dunes GR 0 2024-11-09
84237 80-Golchoru takke 201. Nature The North Count.. 0 2024-11-09
84236 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ Ž¹Ì 25. Nature Georgia Masters 0 2024-11-09
84235 445-GOLFEED24 Nishinomiya «ª«««ê«ó 125. Nature The CC 0 2024-11-09
84234 Ŭ·´ÇϿ콺ÇϳëÀÌ ÂùÇÁ·ÎÇü 126. Nature Phoenix GR 0 2024-11-09
84233 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì jgc 9. Nature Jungmun CC 0 2024-11-09
84232 udrm019 ¿Â¿ÀÇÁ 25. Nature Georgia Masters 0 2024-11-09
84231 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì jgc 48. Nature Mudeungsan CC 0 2024-11-09
84230 398-Belvoir Yuyama «¦«á 42. Nature Gotenba CC 0 2024-11-09
84229 °ñÇÁ»ó´ã¼Ò(ûÁÖ) ¿Àºñ¿ÍµÞ¶¥ 20. Nature Chunryong CC 0 2024-11-09
84228 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ȲÀçÈÆ 38. Nature Tarumae CC 0 2024-11-09
84227 377-GOLF NEXT 24 Nishi-to «¿?««?«¦«Ã«º 148. Nature ShanghaiSilport.. 0 2024-11-09
84226 À̱ÛÀεµ¾îTV ¾ßÄí¿ø 188. Nature JNJ GC 0 2024-11-09
84225 450-IGC Kosai «¿«í«¿ 77. Nature Namseoul CC 0 2024-11-09
84224 120-IGC takagi ªÏªëªÈ 120. Nature Kumamoto Aso CC 0 2024-11-09
84223 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ½É»ê1 40. Nature Jadepalace GC 0 2024-11-09
84222 ·°Å°°ñÇÁ·£µå ·°Å°ÁÖ 86. Nature Ansungbenest GC 0 2024-11-09
84221 Àεµ¾îTV ¼¾Ãò¸® ¾Æ´Ï¾ß 70. Nature HaesleyNineBridg.. 0 2024-11-09
84220 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ µå¶óÀ̹ö4009 2. Nature Riviera CC 0 2024-11-09
84219 231-Fliard «â«µ«« 202. Nature Bandon Dunes GR 0 2024-11-09
84218 130-i8 GOLF24 YokohamaTot Ratanonoma 71. Nature Arimaroyal CC 0 2024-11-09
84217 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ sequence 25. Nature Georgia Masters 0 2024-11-09
84216 UDR INDOOR GOLF skycad 119. Nature Kumamoto Jonan .. 0 2024-11-09
   771  772  773  774  775  776  777  778  779  780