> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-12-15
 
°Ë»ö
no shop Nickname Course used winning points date
97426 512-GOLFEED24 Akasi asagi makelson 78. Nature Yokawa CC 0 2025-11-03
97425 À¯µð¾Ë¸â¹ö½º º»¸®Á×ÀüÁ¡ °ðÀåŸ 39. Nature Evendale CC 0 2025-11-03
97424 301-EnjoyIndoorGolf nagao akaino 34. Nature Canadian Morgan 0 2025-11-03
97423 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ ¾ÆÅèÅ· 14. Nature Sunsan CC 0 2025-11-03
97422 263-SMART GOLF hakuraku ª¿ª±33 174. Nature KochiKurosio CC 0 2025-11-03
97421 ½ÃÈï ÆÄ¶ó´ÙÀ̽º Àεµ¾î½º ¿Õ¶ÊÀÌ 143. Nature PristineValley .. 0 2025-11-03
97420 251-SMART GOLF matsudo Tosh 135. Nature JapanMemorial G.. 0 2025-11-03
97419 ´Ù³¶ ½ºÅ©¸°°ñÇÁ ¯°ø°Ý 188. Nature JNJ GC 0 2025-11-03
97418 Àεµ¾îTV ¼¾Ãò¸® ³ª¸ðºñ¾Æ 181. Nature Lakeside CC 0 2025-11-03
97417 Çö´ë±×¸°°ñÇÁ ¿ì¾¥±â 14. Nature Sunsan CC 0 2025-11-03
97416 µð¿Â(Èï´öÁ¡) ÇÏÇÏ¿îÁø 29. Nature YangpyungTPC GC 0 2025-11-03
97415 182-IGC bunkyo nono1 174. Nature KochiKurosio CC 0 2025-11-03
97414 405-SMART GOLF Toritsudai «Ó«óªÁªãªó 70. Nature HaesleyNineBridg.. 0 2025-11-03
97413 Çö´ë±×¸°°ñÇÁ ¿ì¾¥±â 14. Nature Sunsan CC 0 2025-11-03
97412 369-GREEGOL «³«¦«­ 174. Nature KochiKurosio CC 0 2025-11-03
97411 346-GOLSITE ª¿ªÔª´ªíª¦ 174. Nature KochiKurosio CC 0 2025-11-03
97410 378-GOLF NEXT 24 Tsuchiur ªÏª®ªäªó 193. Nature Kintetsu Kashik.. 0 2025-11-03
97409 Benjamin Zheng BenjaminZ 129. Nature MissionhillsBla.. 0 2025-11-03
97408 À̱ÛÀεµ¾îTV purewinter 129. Nature MissionhillsBla.. 0 2025-11-03
97407 376-GOLF NEXT 24 Tsuruse yaskish 174. Nature KochiKurosio CC 0 2025-11-03
97406 Àεµ¾îtv ÀÚ¸íÁ¡ žçÀÇ²É 13. Nature OceanHills CC 0 2025-11-03
97405 ³²¿µÀεµ¾îTV°ñÇÁ ³²µµ±æ¼Õ 189. Nature Century21 CC 0 2025-11-03
97404 133-Lounge Range Fuchu BOKUBO 174. Nature KochiKurosio CC 0 2025-11-03
97403 Àεµ¾îTV³ªÀνºÆ÷·º½º À̱ÛÀÌ±ÛÆÄÆÄ 108. Nature Blueheron GC 0 2025-11-03
97402 376-GOLF NEXT 24 Tsuruse yaskish 174. Nature KochiKurosio CC 0 2025-11-03
   51  52  53  54  55  56  57  58  59  60