> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-06-08
 
°Ë»ö
no shop Nickname Course used winning points date
90671 323-B's Golf Garden24 «¿«««¦«Ã«º 180. Nature Nakatsu CC 0 2025-05-16
90670 Àεµ¾îTV½Åºñ·Î Á¤°­¹ÎÇÁ·Î 203. Nature Purunsol GC 0 2025-05-16
90669 ´Ù³¶ ½ºÅ©¸°°ñÇÁ ¼­ÀåÇõ 103. Nature Goldenbeach CC 0 2025-05-16
90668 49-Golfarei takadanobaba heypo 2. Nature Riviera CC 0 2025-05-16
90667 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¿¡ÄÚ2 206. Nature Seo Kyung Tani .. 0 2025-05-16
90666 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ Âмö 77. Nature Namseoul CC 0 2025-05-16
90665 49-Golfarei takadanobaba mishi4 180. Nature Nakatsu CC 0 2025-05-16
90664 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¸®Ä¡¸¶¹Ì 6. Nature Jayu CC 0 2025-05-16
90663 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ȲÅÂÀÚ¼Û 77. Nature Namseoul CC 0 2025-05-16
90662 448-GOLF NEXT 24 Musashin ÔéÙþí®T 128. Nature CamelliaHills C.. 0 2025-05-16
90661 256-SMART GOLF itabashi juta 8. Nature TGV CC 0 2025-05-16
90660 260-FOLE GOLF «¹«Ê«¤«Ñ 197. Nature Musashigaoka GC 0 2025-05-16
90659 320-IGC Morita «Ò«Çªµªó 183. Nature Awara GC 0 2025-05-16
90658 345-IGC nagoyachaya Kª¤ªÈª¦ 180. Nature Nakatsu CC 0 2025-05-16
90657 320-IGC Morita «Ò«Çªµªó 183. Nature Awara GC 0 2025-05-16
90656 389-GOLF TRIBE ª¿ªÃªÁªãªó2 180. Nature Nakatsu CC 0 2025-05-16
90655 162-Belvoir yamashiro njomo 177. Nautre PGM Okinawa GC 0 2025-05-16
90654 135-Golfgym24 ªÊª«ªà 18. Nature Hwasan CC 0 2025-05-15
90653 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ °íÀι° 202. Nature Bandon Dunes GR 0 2025-05-15
90652 232-DRG hiratomo25 125. Nature The CC 0 2025-05-15
90651 232-DRG ªÆªóªÁªçªÓ 207. Nature Emeralde Coast .. 0 2025-05-15
90650 121-GOLF BASE kumacchi 207. Nature Emeralde Coast .. 0 2025-05-15
90649 227-Belvoir Yamasita GORI 177. Nautre PGM Okinawa GC 0 2025-05-15
90648 340-SMART GOLF Otakanomor dainyanta 207. Nature Emeralde Coast .. 0 2025-05-15
90647 120-IGC takagi HH1964 183. Nature Awara GC 0 2025-05-15
   31  32  33  34  35  36  37  38  39  40