> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-04-11
 
°Ë»ö
no shop Nickname Course used winning points date
24972 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¼Õ¿À°ø´Ô 132. Nature LordHills CC 0 2018-01-23
24971 ccman 126. Nature Phoenix GR 0 2018-01-23
24970 Æ÷½ÃÁð½ºÅ©¸° ±ÍÇÑ¿ÁÀÌ 137. Nature Yongwon GC 0 2018-01-23
24969 ¸®¹öŸ¿ö ¾ß¿Ü½ºÅ©¸° °­±¤È£ 34. Nature Canadian Morgan 0 2018-01-23
24968 ³²¿µÀεµ¾îTV°ñÇÁ ¸ÇPOWER 137. Nature Yongwon GC 0 2018-01-23
24967 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå È÷¾ß 136. Nature Taein CC 0 2018-01-23
24966 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ¸¶µ¿Á¤ 74. Nature HampyeongDynasty.. 0 2018-01-23
24965 À©°ñÇÁ ½ºÆ©µð¿À ÁÖ¿ÍÇÔ²² 137. Nature Yongwon GC 0 2018-01-23
24964 ¸®¹öŸ¿ö ¾ß¿Ü½ºÅ©¸° °­±¤È£ 57. Nature Bora CC 0 2018-01-23
24963 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ½ÅÇ×Àη 136. Nature Taein CC 0 2018-01-23
24962 ºÎ¿©-¿ÀÄÉÀÌ Á¶¿Õ»ç 132. Nature LordHills CC 0 2018-01-23
24961 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ³»ÁøÀÌ 34. Nature Canadian Morgan 0 2018-01-23
24960 Àεµ¾îTV½Åºñ·Î ¾çÁöÁöÁ¸ 68. Nature Acro CC 0 2018-01-23
24959 ³²¿µÀεµ¾îTV°ñÇÁ ¼ö»êe 85. Nature Kwangneungforest.. 0 2018-01-23
24958 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ¾ÆÀÚµÕÀÌ 27. Nature MayfairLakes GC 0 2018-01-22
24957 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ¿î³­´ë 67. Nature Hilldelo CC 0 2018-01-22
24956 ¯½ºÅ©¸°°ñÇÁ ¯Ǫ·Î 95. Nature Montvert A CC 0 2018-01-22
24955 Çö´ë°ñÇÁ¿¬½ÀÀå ¼º·æÁ¾ÇÕÀÎÅ׸®¾î 96. Nature Montvert B CC 0 2018-01-22
24954 ·°Å°°ñÇÁ·£µå ÀºÆÄ72 70. Nature HaesleyNineBridg.. 0 2018-01-22
24953 ·°Å°°ñÇÁ·£µå Åõ°Ô´õ 30. Nature California Pebbl.. 0 2018-01-22
24952 µð¿Â(Èï´öÁ¡) È£·©ÀÌÃÖ 65. Nature Jungbu CC 0 2018-01-22
24951 ´Ü´ëÁ¡(Á×Àüµ¿) ¹æÇâÁ¦ºñ 100. Nature Jacknicklaus GC 0 2018-01-22
24950 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ À¯¾Ø¹Ì 139. Nature Birdwood GC 0 2018-01-22
24949 ¿ø°ñÇÁ ¾ÆÄ«µ¥¹Ì ½Åµé¸°ÁÖµÕÀÌ 95. Nature Montvert A CC 0 2018-01-21
24948 Àεµ¾îTV ¹é¼Û°ñÇÁ ´ÃÁñ°Üº¸ÀÚ 66. Nature Sophiagreen CC 0 2018-01-21
   3121  3122  3123  3124  3125  3126  3127  3128  3129  3130