> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-08-06
 
°Ë»ö
no shop Nickname Course used winning points date
93085 346-GOLSITE ª¨ªàª·ª¿ 22. Nature Namyeoju GC 0 2025-07-21
93084 398-Belvoir Yuyama «´«ëª­ªÁ 150. Nature Kijimakogen GC 0 2025-07-21
93083 463-GOLF NEXT 24 Atsugi «¿«««Ï«æ 22. Nature Namyeoju GC 0 2025-07-21
93082 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ Àλý¹«»ó2 72. Nature Blueone Sangju C.. 0 2025-07-21
93081 256-SMART GOLF itabashi «·«²«È 194. Nature Sunhills East C.. 0 2025-07-21
93080 378-GOLF NEXT 24 Tsuchiur ªäªÞªÞªµ 83. Nature Muan CC 0 2025-07-21
93079 377-GOLF NEXT 24 Nishi-to «Ï«ê«È«é 22. Nature Namyeoju GC 0 2025-07-21
93078 À¯µð¾Ë¸â¹ö½º º»¸®Á×ÀüÁ¡ ÅÂ°Ë 100. Nature Jacknicklaus GC 0 2025-07-21
93077 472-SMART GOLF Ukimafunad ªÞªëªª 22. Nature Namyeoju GC 0 2025-07-21
93076 560-Mirafitness Ninomiya «ª«ó«¸ 71. Nature Arimaroyal CC 0 2025-07-21
93075 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ Âмö 72. Nature Blueone Sangju C.. 0 2025-07-21
93074 105-i8 GOLF&FITNESS kenbou0712 22. Nature Namyeoju GC 0 2025-07-21
93073 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ Èĵå·ÁÆÐ¼¼¿ä 42. Nature Gotenba CC 0 2025-07-21
93072 Àεµ¾îtv±×·£µå°ñÇÁ ¾îÇÁ·ÎÄ¡¹ÌÃÆ´Ù 102. Nature Daeyoungbase CC 0 2025-07-21
93071 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ °í·¡»ó¾î 92. Nature Skyvalley CC 0 2025-07-21
93070 49-Golfarei takadanobaba OYO 190. Nature Segovia GC 0 2025-07-21
93069 µ¿Åº¾ß¿Ü½ºÅ©¸° ¼¦°É 39. Nature Evendale CC 0 2025-07-21
93068 125-masa2sets kumiki 22. Nature Namyeoju GC 0 2025-07-21
93067 323-B's Golf Garden24 kiyo06 185. Natrue Kita-Rokkou CC 0 2025-07-21
93066 346-GOLSITE uzula 22. Nature Namyeoju GC 0 2025-07-21
93065 125-masa2sets kumiki 22. Nature Namyeoju GC 0 2025-07-21
93064 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ °íÀι° 202. Nature Bandon Dunes GR 0 2025-07-21
93063 ½ÃÈï ÆÄ¶ó´ÙÀ̽º Àεµ¾î½º ±èºí¸® 152. Nature Agile A CC 0 2025-07-21
93062 346-GOLSITE ªÇªó«¿«à 152. Nature Agile A CC 0 2025-07-21
93061 363-GOLF NEXT 24 Nakagawa tac2?6 22. Nature Namyeoju GC 0 2025-07-21
   21  22  23  24  25  26  27  28  29  30