> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-07-05
 
°Ë»ö
no shop Nickname Course used winning points date
105785 595-GOLF NEXT 24 Tokoroz Bergkamp10 196. Nature Caledonian GC 0 2026-06-26
105784 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ·Î¸®¸¶¾Ç°É¸® 172. Nature Adonis CC 0 2026-06-26
105783 402-HISA GOLF STYLE «¢«ä«« 39. Nature Evendale CC 0 2026-06-26
105782 ±×¸°°ñÇÁ¿¬½ÀÀå ½´°¡Â¯Â¯ 149. Nature NewspringvilleI.. 0 2026-06-26
105781 236-DIVERTITI GOLF mafmaf 212. Nature Masters GC 0 2026-06-26
105780 232-DRG Tigerino 195. Nature Miho GC 0 2026-06-26
105779 ·Î¾â°³¹ß(ÁÖ) ¹Ú¿ëö 70. Nature HaesleyNineBridg.. 0 2026-06-26
105778 Àξؾƿô ¿¡µò¹ö±×Á¡ Áö¿Àµð 133. Nature DongwonSunvalle.. 0 2026-06-26
105777 494-Ikeda «ô«¡«ó«Æ?«¸ 209. Nature The Southern Li.. 0 2026-06-26
105776 227-Belvoir Yamasita «Þ«ë0202 71. Nature Arimaroyal CC 0 2026-06-26
105775 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ Å͹̳×ÀÌÆ® 28. Nature Phoenixpark CC 0 2026-06-26
105774 272-SMART GOLF kanamecho kazuya 46. Nature Ishioka GC 0 2026-06-26
105773 260-FOLE GOLF 7bricks 95. Nature Montvert A CC 0 2026-06-26
105772 647-Mirafitness Inuyama ùÁûú 97. Nature Fuji Kani CC 0 2026-06-26
105771 445-GOLFEED24 Nishinomiya prayer 42. Nature Gotenba CC 0 2026-06-25
105770 534-THE CLUB HOUSE 18 ª¤ªÊªÈªß 156. Nature KawanaHotel Fuj.. 0 2026-06-25
105769 µð¿Â(Èï´öÁ¡) ·Î¸®½É 61. Nature Gaya A CC 0 2026-06-25
105768 ±×¸°°ñÇÁ¿¬½ÀÀå ÇÇÅ» 34. Nature Canadian Morgan 0 2026-06-25
105767 227-Belvoir Yamasita ª¦ª·ÏÖ 169. Nature Kashimanomori C.. 0 2026-06-25
105766 180-Golf Create yasuhiro 163. Nature Katsuragi GC 0 2026-06-25
105765 227-Belvoir Yamasita eiko 173. Nature PineStone CC 0 2026-06-25
105764 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ ¸¶ÀÌ´Ù½º¼¦ 102. Nature Daeyoungbase CC 0 2026-06-25
105763 µð¿Â(Èï´öÁ¡) Àܵ𿩽Š188. Nature JNJ GC 0 2026-06-25
105762 ½ÃÈï ÆÄ¶ó´ÙÀ̽º Àεµ¾î½º ¿ÀºñÆÄÀÌÅÍ 212. Nature Masters GC 0 2026-06-25
105761 398-Belvoir Yuyama «´«ëª­ªÁ 76. Nature Spahills CC 0 2026-06-25
   11  12  13  14  15  16  17  18  19  20