> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-05-03
 
°Ë»ö
no shop Nickname Course used winning points date
74474 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå À̱۸¸¶¥ 53. Nature Castlepine GC 0 2024-01-07
74473 ¿µÅë ½ºÅ©¸°°ñÇÁ µ¿ÅºÁØÂù 70. Nature HaesleyNineBridg.. 0 2024-01-07
74472 ¿µÅë ½ºÅ©¸°°ñÇÁ ±×·¹À̽ºys 70. Nature HaesleyNineBridg.. 0 2024-01-07
74471 È­ÀÌÆ®½ºÅæ°ñÇÁŬ·´ °ñµå½ºÅÁ 59. Nature Goldenbay GC 0 2024-01-07
74470 ·°Å°°ñÇÁ·£µå yong2 103. Nature Goldenbeach CC 0 2024-01-07
74469 UDR INDOOR GOLF skycad 119. Nature Kumamoto Jonan .. 0 2024-01-07
74468 ³²¿µÀεµ¾îTV°ñÇÁ ¿ìÈñºó 121. Nature PlazaYongin CC .. 0 2024-01-07
74467 Çмº½ºÆ÷·º½º ¾ßÀ̾ßÈ£ 34. Nature Canadian Morgan 0 2024-01-07
74466 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç ÈÄÀÌÈÆ 14. Nature Sunsan CC 0 2024-01-07
74465 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ Å×ÀÏ·¯À± 91. Nature NewKorea CC 0 2024-01-07
74464 À̱ÛÀεµ¾îTV ½á´Ñ 146. Nature Banahills GC 0 2024-01-07
74463 174-Delight Shinjuku Golf@13A 191. Nature Ryugasaki GC 0 2024-01-07
74462 346-GOLSITE «¢«ë«Ð«È«í«¹ 71. Nature Arimaroyal CC 0 2024-01-07
74461 Àεµ¾îTV ¹é¼Û°ñÇÁ ÀÓ½º¸¶ÀÏ 29. Nature YangpyungTPC GC 0 2024-01-07
74460 JC°ñÇÁ¾ÆÄ«µ¥¹Ì º¸¸®´ëµð 39. Nature Evendale CC 0 2024-01-07
74459 Àεµ¾îtv ÀÚ¸íÁ¡ Á¦³×·²½º 14. Nature Sunsan CC 0 2024-01-07
74458 ¿¡½ºÁö°ñÇÁ¿µÁÖÁ¡ ¿ì©¶ó°ø 108. Nature Blueheron GC 0 2024-01-07
74457 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ´ëÃæÄ¡´Â°ñÇÁ 60. Nature Birchhill GC 0 2024-01-07
74456 351-GOLF NEXT 24 HonmokuM taf 34. Nature Canadian Morgan 0 2024-01-07
74455 162-Belvoir yamashiro june7jun 191. Nature Ryugasaki GC 0 2024-01-07
74454 323-B's Golf Garden24 ?Ϲ«Þ«¹«¿? 2. Nature Riviera CC 0 2024-01-07
74453 306-IGC kyusyu tzm 25. Nature Georgia Masters 0 2024-01-06
74452 303-SMART GOLF mukaigawar «««ï«Æ«Ä 105. Nature TokenShuga CC 0 2024-01-06
74451 328-SMART GOLF Chitosefun ªÞªÓ 156. Nature KawanaHotel Fuj.. 0 2024-01-06
74450 Çö´ë±×¸°°ñÇÁ Çü¼ö±â¯ 190. Nature Segovia GC 0 2024-01-06
   1171  1172  1173  1174  1175  1176  1177  1178  1179  1180