> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-05-02
 
°Ë»ö
no shop Nickname Course used winning points date
75746 À̱ÛÀεµ¾îTV ±×·¹ÀÌ 155. Nature ImperialLake CC.. 0 2024-02-22
75745 ±×¸°°ñÇÁ¿¬½ÀÀå e½º³ªÀÌÆÛ 96. Nature Montvert B CC 0 2024-02-22
75744 ´ë¿øÄ­Å¸ºô4Â÷ ¹æÀÌ±Û´Ô 8. Nature TGV CC 0 2024-02-22
75743 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ÆÛÆåÆ®¾ÆÀ̾ð 7. Nature Adelscott CC 0 2024-02-22
75742 µð¿Â(Èï´öÁ¡) ¾ÆÀ̾ðÅ· 20. Nature Chunryong CC 0 2024-02-22
75741 276-IGC kahoku «»«È 192. Nature Karuizawa CC 0 2024-02-22
75740 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ ½ã¿µ1 180. Nature Nakatsu CC 0 2024-02-22
75739 À¯µð¾Ë¿¡À̾ÆÀ̰ñÇÁ ÁÖ½Äȸ ŷȫ¯ 103. Nature Goldenbeach CC 0 2024-02-22
75738 ·°Å°°ñÇÁ·£µå ´Þ¸¾ 66. Nature Sophiagreen CC 0 2024-02-22
75737 Çö´ë¾ß¿Ü½ºÅ©¸°°ñÇÁ ·ÎÅ×ÀÌ¼Ç 80. Nature Gold CC 0 2024-02-22
75736 315-GOLFEED24 Takasago ªÞª³ªÚ 86. Nature Ansungbenest GC 0 2024-02-22
75735 Çмº½ºÆ÷·º½º ±èºí¸® 86. Nature Ansungbenest GC 0 2024-02-22
75734 330-GOLFEED24 Suita «Þ«µ«Ò«³ 192. Nature Karuizawa CC 0 2024-02-22
75733 Àεµ¾îtv ÀÚ¸íÁ¡ À¯°­»ç¶Ç 86. Nature Ansungbenest GC 0 2024-02-22
75732 Çö´ë¾ß¿Ü½ºÅ©¸°°ñÇÁ ÅõÆ÷ÀÎÆ® 165. Nature Chiba CC Kawama 0 2024-02-22
75731 µð¿Â(Èï´öÁ¡) ÇѱâºÀ 20. Nature Chunryong CC 0 2024-02-22
75730 272-SMART GOLF kanamecho ªªª«ª¶ 44. Nature Daihakone CC 0 2024-02-22
75729 315-GOLFEED24 Takasago 174golf 192. Nature Karuizawa CC 0 2024-02-22
75728 162-Belvoir yamashiro njomo 38. Nature Tarumae CC 0 2024-02-22
75727 367-GOLF LOUNGE ACE morishu1731 192. Nature Karuizawa CC 0 2024-02-22
75726 352-1st range golf tenrok ªÊª¬ª¤ 110. Nature TokenTado CC 0 2024-02-22
75725 272-SMART GOLF kanamecho show01 86. Nature Ansungbenest GC 0 2024-02-21
75724 261-tiira golf Nakaema 18. Nature Hwasan CC 0 2024-02-21
75723 È­Àξ߿ܽºÅ©¸° ¶ó¿Âst 5. Nature Solmoro CC 0 2024-02-21
75722 178-IGC takefu «È«·«ß«Ä 193. Nature Kintetsu Kashik.. 0 2024-02-21
   1111  1112  1113  1114  1115  1116  1117  1118  1119  1120